<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Disruptive Women in Health Care &#187; Polls</title>
	<atom:link href="http://www.disruptivewomen.net/category/polls/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.disruptivewomen.net</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 22:21:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Little Girls = Tramps?</title>
		<link>http://www.disruptivewomen.net/2011/04/21/little-girls-tramps/</link>
		<comments>http://www.disruptivewomen.net/2011/04/21/little-girls-tramps/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 13:00:35 +0000</pubDate>
		<dc:creator>Hygeia</dc:creator>
				<category><![CDATA[Children]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[LZ Granderson]]></category>
		<category><![CDATA[Parent]]></category>

		<guid isPermaLink="false">http://www.disruptivewomen.net/?p=5878</guid>
		<description><![CDATA[In the recent CNN article “Parents, don&#8217;t dress your girls like tramps” author LZ Granderson discusses what for some might be an uncomfortable topic. Some of the main points in his article are: Some parents dress their young girls in provocative outfits Retailers have encouraged this behavior by marketing inappropriate clothing It&#8217;s OK to blame [...]]]></description>
			<content:encoded><![CDATA[<p>In the recent CNN article <a href="http://www.cnn.com/2011/OPINION/04/19/granderson.children.dress/index.html " target="_blank">“Parents, don&#8217;t dress your girls like tramps”</a> author LZ Granderson discusses what for some might be an uncomfortable topic. Some of the main points in his article are:</p>
<ul>
<li>Some parents dress their young girls in provocative outfits</li>
<li>Retailers have encouraged this behavior by marketing inappropriate clothing</li>
<li>It&#8217;s OK to blame retailers, but it&#8217;s parents who are ultimately responsible</li>
<li>Children need parents who will set rules, not be their friends</li>
</ul>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/pixy.gif?x-id=35d5311e-5834-46b3-b967-9889860656d5" alt="" /><span class="zem-script pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.disruptivewomen.net/2011/04/21/little-girls-tramps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll: Government Shutdown</title>
		<link>http://www.disruptivewomen.net/2011/04/07/poll-government-shutdown/</link>
		<comments>http://www.disruptivewomen.net/2011/04/07/poll-government-shutdown/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 13:12:32 +0000</pubDate>
		<dc:creator>Hygeia</dc:creator>
				<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://www.disruptivewomen.net/?p=5826</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://www.disruptivewomen.net/2011/04/07/poll-government-shutdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDC&#8217;s Winnable Battles</title>
		<link>http://www.disruptivewomen.net/2010/10/19/cdcs-winnable-battles/</link>
		<comments>http://www.disruptivewomen.net/2010/10/19/cdcs-winnable-battles/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 13:58:16 +0000</pubDate>
		<dc:creator>Hygeia</dc:creator>
				<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://www.disruptivewomen.net/?p=4884</guid>
		<description><![CDATA[In a September 30th USA Today article the Centers for Disease Control and Prevention (CDC) Director Dr. Thomas Frieden talked about the CDC&#8217;s six priorities or &#8220;winnable battles&#8221; as he calls them.]]></description>
			<content:encoded><![CDATA[<p>In a September 30th <em>USA Today</em> <a href="http://www.usatoday.com/yourlife/health/healthcare/2010-09-30-cdc-six-priorities_N.htm">article</a> the Centers for Disease Control and Prevention (CDC) Director Dr. Thomas Frieden talked about the CDC&#8217;s six priorities or &#8220;winnable battles&#8221; as he calls them.</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://www.disruptivewomen.net/2010/10/19/cdcs-winnable-battles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Emergency Contraceptive: Still Prevention?</title>
		<link>http://www.disruptivewomen.net/2010/08/17/new-emergency-contraceptive-still-prevention/</link>
		<comments>http://www.disruptivewomen.net/2010/08/17/new-emergency-contraceptive-still-prevention/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 16:23:19 +0000</pubDate>
		<dc:creator>Hygeia</dc:creator>
				<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://www.disruptivewomen.net/?p=4510</guid>
		<description><![CDATA[Last Friday the Food and Drug Adminstration approved ella, a new drug that is supposed to block pregnancy up to five days after sex. This is two days longer than the currently available emergency contraceptive Plan B. Some anti-abortion groups are arguing that this is not a means to prevent pregnancy, but rather end it.]]></description>
			<content:encoded><![CDATA[<p>Last Friday the Food and Drug Adminstration approved <a href="http://online.wsj.com/article/SB10001424052748703960004575428080054092078.html">ella</a>, a new drug that is supposed to block pregnancy up to five days after sex. This is two days longer than the currently available emergency contraceptive Plan B. Some anti-abortion groups are arguing that this is not a means to prevent pregnancy, but rather end it.<br />
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.disruptivewomen.net/2010/08/17/new-emergency-contraceptive-still-prevention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pink Pill Poll</title>
		<link>http://www.disruptivewomen.net/2010/06/23/pink-pill-poll/</link>
		<comments>http://www.disruptivewomen.net/2010/06/23/pink-pill-poll/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 15:29:24 +0000</pubDate>
		<dc:creator>Hygeia</dc:creator>
				<category><![CDATA[Consumer Health Care]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[Boehringer Ingelheim]]></category>
		<category><![CDATA[Food and Drug Administration (United States)]]></category>
		<category><![CDATA[Libido]]></category>
		<category><![CDATA[Sildenafil]]></category>
		<category><![CDATA[Viagra]]></category>

		<guid isPermaLink="false">http://www.disruptivewomen.net/?p=3331</guid>
		<description><![CDATA[Ever since Viagra hit the stores (and bedrooms) drug companies have been searching for a comparable little pink pill. Viagra didn’t seem to do much for girls (we tried it once, we felt nothing). Now there’s a new pink pill that came really close to getting FDA approval, but failed.]]></description>
			<content:encoded><![CDATA[<p>Ever since Viagra hit the stores (and bedrooms) drug companies have been searching for a comparable little pink pill. Viagra didn’t seem to do much for girls (we tried it once, we felt nothing). Now there’s a new pink pill that came really close to getting FDA approval, but failed.</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/pixy.gif?x-id=30d8ca21-8667-466b-98c6-4cd8fbfb333a" alt="" /><span class="zem-script pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.disruptivewomen.net/2010/06/23/pink-pill-poll/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Genetic Test Kits for Sale Over the Counter: Good or Bad Idea? Take our Poll</title>
		<link>http://www.disruptivewomen.net/2010/05/11/genetic-test-kits-for-sale-over-the-counter-good-or-bad-idea-take-our-poll/</link>
		<comments>http://www.disruptivewomen.net/2010/05/11/genetic-test-kits-for-sale-over-the-counter-good-or-bad-idea-take-our-poll/#comments</comments>
		<pubDate>Tue, 11 May 2010 17:03:05 +0000</pubDate>
		<dc:creator>Hygeia</dc:creator>
				<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Patients' Rights]]></category>
		<category><![CDATA[Pharmacists]]></category>
		<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://www.disruptivewomen.net/?p=3002</guid>
		<description><![CDATA[NOTE:  Disruptive Woman Sharon Terry is quoted in TheWashington Post article linked below. If you haven’t already done so, take a look at Disruptive Woman Dr. Archelle Georgiou’s post entitled Stop the Drama and Spit in which she shares her personal experience with genetic testing. &#8220;Beginning Friday, shoppers in search of toothpaste, deodorant and laxatives [...]]]></description>
			<content:encoded><![CDATA[<p>NOTE:  Disruptive Woman <a title="Sharon Terry Bio" href="http://www.disruptivewomen.net/author/#sterry" target="_blank">Sharon Terry</a> is quoted in <em>TheWashington Post</em> article linked below. If you haven’t already done so, take a look at Disruptive Woman Dr. Archelle Georgiou’s post entitled <a title="Stop the Drama and Spit" href="http://www.disruptivewomen.net/2010/04/14/stop-the-drama-and-spit/" target="_blank">Stop the Drama and Spit</a> in which she shares her personal experience with genetic testing.</p>
<p>&#8220;Beginning Friday, shoppers in search of toothpaste, deodorant and laxatives at more than 6,000 drugstores across the nation will be able to pick up something new: a test to scan their genes for a propensity for Alzheimer&#8217;s disease, breast cancer, diabetes and other ailments. &#8221; Click <a title="Company plans to sell genetic testing kit at drugstores by Rob Stein" href="http://www.washingtonpost.com/wp-dyn/content/article/2010/05/10/AR2010051004904.html" target="_blank">here</a> to read the rest of <em>The Washington Post</em> article.</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://www.disruptivewomen.net/2010/05/11/genetic-test-kits-for-sale-over-the-counter-good-or-bad-idea-take-our-poll/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Poll: Will We Witness Health History?</title>
		<link>http://www.disruptivewomen.net/2010/03/19/poll-will-we-witness-health-history/</link>
		<comments>http://www.disruptivewomen.net/2010/03/19/poll-will-we-witness-health-history/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 13:21:17 +0000</pubDate>
		<dc:creator>Hygeia</dc:creator>
				<category><![CDATA[Health Reform]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Jason Altmire]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Pro-life movement]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.disruptivewomen.net/?p=2593</guid>
		<description><![CDATA[The big day is almost here&#8230; The House is voting on the health care reform bill. President Obama has been calling undecideds like Rep. Jason Altmire &#8212; and about 57,000 (of the 59,000) nuns in the country defied the bishops &#8212; stood up to the man &#8212; and sent a letter supporting the bill &#8212; [...]]]></description>
			<content:encoded><![CDATA[<p>The big day is almost here&#8230; The House is voting on the health care reform bill. President Obama has been calling undecideds like Rep. Jason Altmire &#8212; and about 57,000 (of the 59,000) nuns in the country defied the bishops &#8212; stood up to the man &#8212; and sent a letter supporting the bill &#8212; calling it &#8220;the real pro-life choice&#8221; because it lets pregnant moms get prenatal care. (Talk about Disruptive Women!)</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<div style="margin-top: 10px; height: 15px;" class="zemanta-pixie"><img style="border: medium none; float: right;" class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=d227841e-ac3a-4f32-b7c0-7a1e6032651d"><span class="zem-script pretty-attribution"><script type="text/javascript" src="http://static.zemanta.com/readside/loader.js" defer="defer"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.disruptivewomen.net/2010/03/19/poll-will-we-witness-health-history/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Oh, no. What&#8217;s going to happen to health care reform now?</title>
		<link>http://www.disruptivewomen.net/2010/01/20/oh-no-whats-going-to-happen-to-health-care-reform-now/</link>
		<comments>http://www.disruptivewomen.net/2010/01/20/oh-no-whats-going-to-happen-to-health-care-reform-now/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 14:39:05 +0000</pubDate>
		<dc:creator>Hygeia</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[Democratic]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[ted kennedy]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[United States Senate]]></category>
		<category><![CDATA[US Senate]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.disruptivewomen.net/?p=2311</guid>
		<description><![CDATA[On Tuesday, Republican Scott Brown won Ted Kennedy&#8217;s old U.S. Senate seat &#8212; which means the Democrats lost their majority vote in Washington. There has been a lot of doom and gloom news reports saying that this one election could destroy the health care reform bill. As Fox News reported Democrat Martha Coackley said in [...]]]></description>
			<content:encoded><![CDATA[<p>On Tuesday, Republican Scott Brown won Ted Kennedy&#8217;s old U.S. Senate seat &#8212; which means the Democrats lost their majority vote in Washington.</p>
<p>There has been a lot of doom and gloom news reports saying that this one election could destroy the health care reform bill. As <a href="http://www.foxnews.com/politics/2010/01/19/polls-close-competitive-massachusetts-senate-race/" target="_blank">Fox News reported</a> Democrat Martha Coackley said in her concession speech, &#8220;There will be plenty of Wednesday-morning quarterbacking.&#8221;</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=e93c48d5-2386-4594-bb5f-ff659469592f" alt="" /><span class="zem-script pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.disruptivewomen.net/2010/01/20/oh-no-whats-going-to-happen-to-health-care-reform-now/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Will the Abortion Amendment bring Health Reform to its Knees?</title>
		<link>http://www.disruptivewomen.net/2009/11/12/will-the-abortion-amendment-bring-health-reform-to-its-knees/</link>
		<comments>http://www.disruptivewomen.net/2009/11/12/will-the-abortion-amendment-bring-health-reform-to-its-knees/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 20:59:20 +0000</pubDate>
		<dc:creator>Hygeia</dc:creator>
				<category><![CDATA[Health Reform]]></category>
		<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://www.disruptivewomen.net/?p=1903</guid>
		<description><![CDATA[Health care reform legislation isn&#8217;t just being talked about &#8212; movement is being made, and the House passed its version of health reform legislation over the weekend. There&#8217;s just one glitch &#8212; despite voting for it, House Democrats are now vowing to stop this bill from becoming a law because of the anti-abortion amendment that [...]]]></description>
			<content:encoded><![CDATA[<p>Health care reform legislation isn&#8217;t  just being talked about &#8212; movement is being made, and the House passed its version of health reform legislation over the weekend. There&#8217;s just one glitch &#8212; despite voting for it, House Democrats are now vowing to stop this bill from becoming a law because of the anti-abortion amendment that would prevent women from paying out of pocket for abortions.  <a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/11/09/AR2009110902194.html" target="_blank">&#8220;We&#8217;re not going to let this into law,&#8221; Rep. Diana DeGette (Colo.) told the Washington Post.</a></p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://www.disruptivewomen.net/2009/11/12/will-the-abortion-amendment-bring-health-reform-to-its-knees/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Poll: Should the H1N1 vaccine be mandatory?</title>
		<link>http://www.disruptivewomen.net/2009/10/15/poll-should-the-h1n1-vaccine-be-mandatory/</link>
		<comments>http://www.disruptivewomen.net/2009/10/15/poll-should-the-h1n1-vaccine-be-mandatory/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 16:00:57 +0000</pubDate>
		<dc:creator>Hygeia</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[h1n1]]></category>
		<category><![CDATA[mandatory]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York Civil Liberties Union]]></category>
		<category><![CDATA[Vaccination]]></category>
		<category><![CDATA[World Health Organization]]></category>

		<guid isPermaLink="false">http://www.disruptivewomen.net/?p=1746</guid>
		<description><![CDATA[No one wants to get the swine flu. That&#8217;s why so many people have panicked and are walking around wearing Michael Jackson masks. But should the new H1N1 vaccine be mandatory? A lot of people get a flu shot, a lot of people don&#8217;t. It&#8217;s your choice.But a new controversial regulation in New York requires [...]]]></description>
			<content:encoded><![CDATA[<p>No one wants to get the swine flu. That&#8217;s why so many people have panicked and are walking around wearing Michael Jackson masks. But should the new H1N1 vaccine be mandatory? A lot of people get a flu shot, a lot of people don&#8217;t. It&#8217;s your choice.But a new controversial regulation in New York requires all health care workers to get both the seasonal flu vaccine and the H1N1 vaccine. <a href="http://www.nytimes.com/2009/10/14/health/policy/14vaccine.html" target="_blank">The New York Civil Liberties Union is arguing that it&#8217;s unconstitutional for the state to require the shots</a> &#8212; especially since both the WorldHealth Organization and the CDC haven&#8217;t called for mandatory vaccinations.</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=ce289400-6b4e-4df8-9efe-f2dfdf925f85" alt="" /><span class="zem-script pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.disruptivewomen.net/2009/10/15/poll-should-the-h1n1-vaccine-be-mandatory/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Health Reform Resources</title>
		<link>http://www.disruptivewomen.net/2009/08/31/health-reform-resources/</link>
		<comments>http://www.disruptivewomen.net/2009/08/31/health-reform-resources/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 18:21:56 +0000</pubDate>
		<dc:creator>Robin Strongin</dc:creator>
				<category><![CDATA[Health Reform]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://www.disruptivewomen.net/?p=1593</guid>
		<description><![CDATA[As Congress prepares to return to Washington DC, health reform continues to dominate the domestic agenda. I have gathered up a number of resources that might help cut through the rancor, fear mongering, and distractions that have become the hallmark of one of the fiestiest recesses on record. These are only 3, but there is [...]]]></description>
			<content:encoded><![CDATA[<p>As Congress prepares to return to Washington DC, health reform continues to dominate the domestic agenda.</p>
<p>I have gathered up a number of resources that might help cut through the rancor, fear mongering, and distractions that have become the hallmark of one of the fiestiest recesses on record.</p>
<p>These are only 3, but there is an incredible amount of information here and they are among the best resources, in my opinion.  If you know of others, please feel free to pass those along.</p>
<p>Here then are a few of my &#8220;go to&#8221; sites:</p>
<p><span><strong>KAISER FAMILY FOUNDATION</strong></span></p>
<p><span>A <a title="http://www.kff.org/healthreform/7962.cfm" href="http://www.kff.org/healthreform/7962.cfm">short paper</a> released by the Kaiser Family Foundation explains how government subsidies—an integral part of most major health reform plans under consideration in Congress—work. </span></p>
<p><span>The paper is only one of  a number of resources available on the Foundation’s <a title="http://healthreform.kff.org/" href="http://healthreform.kff.org/">health reform gateway</a> page, which serves as &#8220;a clearinghouse of key information, news and analysis about national health reform efforts. The gateway includes an interactive online tool allowing users to compare major health reform bills, the Foundation’s research and analysis on key issues in health reform, as well as Kaiser’s polling data.&#8221;</span></p>
<p><strong>HEALTH AFFAIRS &amp; ROBERT WOOD JOHNSON FOUNDATION</strong></p>
<p>&#8220;The <a title="http://www.healthaffairs.org/healthpolicybriefs/brief_pdfs/healthpolicybrief_10.pdf" href="http://www.healthaffairs.org/healthpolicybriefs/brief_pdfs/healthpolicybrief_10.pdf">latest Health Policy Brief (PDF)</a> from <em>Health Affairs</em> and the Robert Wood Johnson Foundation offers basic facts about the status quo and about how major pieces of reform legislation might affect the picture. In each of the areas described above, the Brief describes what&#8217;s true now, and what could change under health reform.</p>
<p>The briefs are geared to policymakers, congressional staffers, and others who need short, jargon-free explanations of health policy basics. The briefs include competing arguments from various sides of policy proposals and the relevant research supporting each perspective.&#8221;</p>
<p><strong>NATIONAL HEALTH POLICY FORUM</strong></p>
<p>I am particularly partial to The Forum as I used to work there&#8230;Here&#8217;s what you will find on their website, <a href="http://www.nhpf.org">www.nhpf.org</a>:</p>
<p>&#8220;The Forum has convened a series of small-group discussions to help senior federal staff navigate the ins and outs of the individual insurance market, as well as options for reform. To date, topics have included <a href="http://www.nhpf.org/library/details.cfm/2697">underwriting, rating, and regulation</a>; <a href="http://www.nhpf.org/library/details.cfm/2724">insurance exchanges</a>; <a href="http://www.nhpf.org/library/details.cfm/2726">risk adjustment</a>; and <a href="http://www.nhpf.org/library/details.cfm/2728">actuarial equivalence</a>. Future meetings will add to these fundamental building blocks.</p>
<p>As speaker slides and related materials become available, we’re posting them to a special <a href="http://www.nhpf.org/hpessentials.cfm#healthreform">Health Reform section</a> of our Health Policy Essentials page. They’re also available under the entry for each meeting.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.disruptivewomen.net/2009/08/31/health-reform-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POLL: Should Rich People Pay for Poor People&#8217;s Health Insurance?</title>
		<link>http://www.disruptivewomen.net/2009/07/22/poll-should-rich-people-pay-for-poor-peoples-health-insurance/</link>
		<comments>http://www.disruptivewomen.net/2009/07/22/poll-should-rich-people-pay-for-poor-peoples-health-insurance/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 10:59:05 +0000</pubDate>
		<dc:creator>Hygeia</dc:creator>
				<category><![CDATA[Health Reform]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[families]]></category>
		<category><![CDATA[Health insurance]]></category>
		<category><![CDATA[house democrates]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[poor]]></category>
		<category><![CDATA[subsidize]]></category>

		<guid isPermaLink="false">http://www.disruptivewomen.net/?p=1448</guid>
		<description><![CDATA[As the New York Times reported, House Democrats proposed a hotly debated bill where families who make $500,000 would have to pay an extra $1,500 to help subsidize health insurance for the poor. (And if a family makes more than $1 million, they would have to pay $9,000.)]]></description>
			<content:encoded><![CDATA[<p>As <a href="http://www.nytimes.com/2009/07/15/health/policy/15health.html" target="_blank">the New York Times reported</a>, House Democrats proposed a hotly debated bill where families who make $500,000 would have to pay an extra $1,500 to help subsidize health insurance for the poor. (And if a family makes more than $1 million, they would have to pay $9,000.)</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://www.disruptivewomen.net/2009/07/22/poll-should-rich-people-pay-for-poor-peoples-health-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll: Female Attitudes About Appearance</title>
		<link>http://www.disruptivewomen.net/2009/05/13/poll-female-attitudes-about-appearance/</link>
		<comments>http://www.disruptivewomen.net/2009/05/13/poll-female-attitudes-about-appearance/#comments</comments>
		<pubDate>Wed, 13 May 2009 16:06:32 +0000</pubDate>
		<dc:creator>Hygeia</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[appearance]]></category>
		<category><![CDATA[attitudes]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[IVillage]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.disruptivewomen.net/?p=1214</guid>
		<description><![CDATA[The AP and iVillage conducted a survey that concluded that more than half of the women they asked didn&#8217;t like their weight. And almost half aren&#8217;t thinking happy thoughts when they look in the mirror.]]></description>
			<content:encoded><![CDATA[<p>The <a class="zem_slink" title="AP Poll" rel="wikipedia" href="http://en.wikipedia.org/wiki/AP_Poll">AP</a> and <a class="zem_slink" title="IVillage" rel="wikipedia" href="http://en.wikipedia.org/wiki/IVillage">iVillage</a> conducted a survey that concluded that more than half of the women they asked didn&#8217;t like their weight. And almost half aren&#8217;t thinking happy thoughts when they look in the mirror.</p>
<p><img class="aligncenter size-full wp-image-1213" title="AP-iVillage Appearance Poll" src="http://www.disruptivewomen.net/wp-content/uploads/2009/05/ap-ivillagepoll.bmp" alt="AP-iVillage Appearance Poll" /></p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=cb432aa3-41b8-4df0-99f8-f0a81678b725" alt="" /><span class="zem-script pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.disruptivewomen.net/2009/05/13/poll-female-attitudes-about-appearance/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>This Little Piggy Poll</title>
		<link>http://www.disruptivewomen.net/2009/05/04/this-little-piggy-poll/</link>
		<comments>http://www.disruptivewomen.net/2009/05/04/this-little-piggy-poll/#comments</comments>
		<pubDate>Mon, 04 May 2009 19:55:01 +0000</pubDate>
		<dc:creator>Hygeia</dc:creator>
				<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://www.disruptivewomen.net/?p=1190</guid>
		<description><![CDATA[Swine flu is sweeping the country &#8212; it&#8217;s on every news channel. Every five minutes it feels like there&#8217;s a new confirmed case. And once a school has a confirmed case, the CDC suggests it be shut down for two weeks.]]></description>
			<content:encoded><![CDATA[<p>Swine flu is sweeping the country &#8212; it&#8217;s on every news channel. Every five minutes it feels like there&#8217;s a new confirmed case. And once a school has a confirmed case, the CDC suggests it be shut down for two weeks.</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://www.disruptivewomen.net/2009/05/04/this-little-piggy-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TICK TOCK BOOM</title>
		<link>http://www.disruptivewomen.net/2009/04/21/tick-tock-boom/</link>
		<comments>http://www.disruptivewomen.net/2009/04/21/tick-tock-boom/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 13:59:26 +0000</pubDate>
		<dc:creator>Hygeia</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[Women's Health]]></category>

		<guid isPermaLink="false">http://www.disruptivewomen.net/?p=1153</guid>
		<description><![CDATA[When a woman is born, she has all the eggs she&#8217;ll ever have. The older &#62;she gets, the fewer eggs she has &#8212; and they go down in quality. As some docs explain, you don&#8217;t want to bake brownies with old eggs. But, last week, a report came out that Chinese scientists have been able [...]]]></description>
			<content:encoded><![CDATA[<p>When a woman is born, she has all the eggs she&#8217;ll ever have. The older &gt;she gets, the fewer eggs she has &#8212; and they go down in quality. As some docs explain, you don&#8217;t want to bake brownies with old eggs. But, last week, a report came out that Chinese scientists have been able to grow new eggs in mice.</p>
